Austin Gomber
.094 AVG
0 HR
1 RBI
.215 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | COL | 22 | 32 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | .094 | .121 | .094 | .215 |
| 2018 | STL | 27 | 19 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | .211 | .211 | .263 | .474 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 12 | 0 | 0 | 7 | 7.49 | 57.2 | 82 | 48 | 17 | 34 | 1.717 | 0 |
| 2024 | COL | 30 | 0 | 5 | 12 | 4.75 | 165.0 | 178 | 87 | 38 | 116 | 1.309 | 0 |
| 2023 | COL | 27 | 0 | 9 | 9 | 5.50 | 139.0 | 164 | 85 | 43 | 87 | 1.489 | 0 |
| 2022 | COL | 33 | 14 | 5 | 7 | 5.56 | 124.2 | 137 | 77 | 34 | 95 | 1.372 | 0 |
| 2021 | COL | 23 | 0 | 9 | 9 | 4.53 | 115.1 | 102 | 58 | 41 | 113 | 1.240 | 0 |
| 2020 | STL | 14 | 6 | 1 | 1 | 1.86 | 29.0 | 19 | 6 | 15 | 27 | 1.172 | 0 |
| 2018 | STL | 29 | 7 | 6 | 2 | 4.44 | 75.0 | 81 | 37 | 32 | 67 | 1.507 | 0 |
Game log