Ramón Urías
.223 AVG
3 HR
10 RBI
.640 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 35 | 94 | 6 | 21 | 5 | 0 | 3 | 10 | 6 | 28 | 1 | .223 | .267 | .372 | .640 |
| 2025 | BAL | 77 | 258 | 27 | 64 | 12 | 0 | 8 | 34 | 21 | 60 | 2 | .248 | .300 | .388 | .688 |
| 2024 | BAL | 100 | 272 | 39 | 69 | 9 | 2 | 11 | 37 | 23 | 55 | 1 | .254 | .322 | .423 | .745 |
| 2023 | BAL | 116 | 360 | 45 | 95 | 22 | 3 | 4 | 42 | 27 | 101 | 3 | .264 | .328 | .375 | .703 |
| 2022 | BAL | 118 | 403 | 50 | 100 | 17 | 1 | 16 | 51 | 30 | 98 | 1 | .248 | .305 | .414 | .720 |
| 2021 | BAL | 85 | 262 | 33 | 73 | 14 | 0 | 7 | 38 | 28 | 76 | 1 | .279 | .361 | .412 | .774 |
| 2020 | BAL | 10 | 25 | 3 | 9 | 2 | 0 | 1 | 3 | 2 | 6 | 0 | .360 | .407 | .560 | .967 |
Game log