Austin Barnes
.214 AVG
0 HR
2 RBI
.518 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 13 | 42 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | .214 | .233 | .286 | .518 |
| 2024 | LAD | 54 | 140 | 12 | 37 | 3 | 0 | 1 | 11 | 14 | 36 | 3 | .264 | .331 | .307 | .638 |
| 2023 | LAD | 59 | 178 | 15 | 32 | 5 | 0 | 2 | 11 | 17 | 43 | 2 | .180 | .256 | .242 | .498 |
| 2022 | LAD | 62 | 179 | 31 | 38 | 6 | 0 | 8 | 26 | 27 | 37 | 2 | .212 | .324 | .380 | .704 |
| 2021 | LAD | 77 | 200 | 28 | 43 | 8 | 0 | 6 | 23 | 20 | 56 | 1 | .215 | .299 | .345 | .644 |
| 2020 | LAD | 29 | 86 | 14 | 21 | 3 | 0 | 1 | 9 | 13 | 24 | 3 | .244 | .353 | .314 | .667 |
| 2019 | LAD | 75 | 212 | 28 | 43 | 12 | 1 | 5 | 25 | 23 | 56 | 3 | .203 | .293 | .340 | .633 |
| 2018 | LAD | 100 | 200 | 32 | 41 | 5 | 0 | 4 | 14 | 31 | 67 | 4 | .205 | .329 | .290 | .619 |
| 2017 | LAD | 102 | 218 | 35 | 63 | 15 | 2 | 8 | 38 | 39 | 43 | 4 | .289 | .408 | .486 | .895 |
| 2016 | LAD | 21 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | .156 | .270 | .188 | .458 |
| 2015 | LAD | 20 | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 6 | 6 | 1 | .207 | .361 | .276 | .637 |
Game log