Andrew Chafin
2.70 ERA
1-1 W-L
18 K
1.600 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | AZ | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | AZ | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | AZ | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | AZ | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | AZ | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2014 | AZ | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 26 | 7 | 1 | 1 | 2.70 | 19.2 | 20 | 6 | 12 | 18 | 1.600 | 0 |
| 2025 | LAA | 16 | 9 | 0 | 0 | 1.98 | 13.2 | 9 | 3 | 7 | 18 | 1.171 | 0 |
| 2024 | TEX | 21 | 5 | 1 | 1 | 4.19 | 19.1 | 17 | 9 | 15 | 20 | 1.655 | 0 |
| 2024 | DET | 41 | 4 | 3 | 2 | 3.16 | 37.0 | 35 | 13 | 16 | 50 | 1.378 | 1 |
| 2023 | AZ | 43 | 7 | 2 | 3 | 4.19 | 34.1 | 31 | 16 | 18 | 49 | 1.427 | 8 |
| 2023 | MIL | 20 | 3 | 1 | 1 | 5.82 | 17.0 | 14 | 11 | 10 | 14 | 1.412 | 0 |
| 2022 | DET | 64 | 18 | 2 | 3 | 2.83 | 57.1 | 48 | 18 | 19 | 67 | 1.169 | 3 |
| 2021 | ATH | 28 | 7 | 2 | 2 | 1.53 | 29.1 | 24 | 5 | 7 | 27 | 1.057 | 5 |
| 2021 | CHC | 43 | 8 | 0 | 2 | 2.06 | 39.1 | 21 | 9 | 12 | 37 | 0.839 | 0 |
| 2020 | CHC | 4 | 0 | 0 | 1 | 3.00 | 3.0 | 2 | 1 | 1 | 3 | 1.000 | 1 |
| 2020 | AZ | 11 | 3 | 1 | 1 | 8.10 | 6.2 | 9 | 6 | 4 | 10 | 1.950 | 0 |
| 2019 | AZ | 77 | 26 | 2 | 2 | 3.76 | 52.2 | 52 | 22 | 18 | 68 | 1.329 | 0 |
| 2018 | AZ | 77 | 25 | 1 | 6 | 3.10 | 49.1 | 41 | 17 | 25 | 53 | 1.338 | 0 |
| 2017 | AZ | 71 | 25 | 1 | 0 | 3.51 | 51.1 | 48 | 20 | 21 | 61 | 1.344 | 0 |
| 2016 | AZ | 32 | 16 | 0 | 1 | 6.75 | 22.2 | 22 | 17 | 11 | 28 | 1.456 | 0 |
| 2015 | AZ | 66 | 34 | 5 | 1 | 2.76 | 74.2 | 56 | 23 | 30 | 58 | 1.147 | 2 |
| 2014 | AZ | 3 | 0 | 0 | 1 | 3.86 | 14.0 | 13 | 6 | 8 | 10 | 1.500 | 0 |
Game log