Aramis Garcia
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2024 | PHI | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2022 | CIN | 47 | 108 | 6 | 23 | 2 | 0 | 1 | 4 | 3 | 34 | 0 | .213 | .248 | .259 | .507 |
| 2021 | ATH | 32 | 88 | 8 | 18 | 1 | 0 | 3 | 7 | 1 | 28 | 0 | .205 | .239 | .318 | .557 |
| 2019 | SF | 18 | 42 | 5 | 6 | 1 | 0 | 2 | 5 | 4 | 21 | 0 | .143 | .217 | .310 | .527 |
| 2018 | SF | 19 | 63 | 8 | 18 | 1 | 0 | 4 | 9 | 2 | 31 | 0 | .286 | .308 | .492 | .800 |
Game log