Clay Holmes
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2021 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | PIT | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2018 | PIT | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 33 | 1 | 12 | 8 | 3.53 | 165.2 | 150 | 65 | 66 | 129 | 1.304 | 0 |
| 2024 | NYY | 67 | 1 | 3 | 5 | 3.14 | 63.0 | 60 | 22 | 22 | 68 | 1.302 | 30 |
| 2023 | NYY | 66 | 6 | 4 | 4 | 2.86 | 63.0 | 51 | 20 | 23 | 71 | 1.175 | 24 |
| 2022 | NYY | 62 | 11 | 7 | 4 | 2.54 | 63.2 | 45 | 18 | 20 | 65 | 1.021 | 20 |
| 2021 | NYY | 25 | 6 | 5 | 2 | 1.61 | 28.0 | 18 | 5 | 4 | 34 | 0.786 | 0 |
| 2021 | PIT | 44 | 20 | 3 | 2 | 4.93 | 42.0 | 35 | 23 | 25 | 44 | 1.429 | 0 |
| 2020 | PIT | 1 | 1 | 0 | 0 | 0.00 | 1.1 | 2 | 0 | 0 | 1 | 1.500 | 0 |
| 2019 | PIT | 35 | 11 | 1 | 2 | 5.58 | 50.0 | 45 | 31 | 36 | 56 | 1.620 | 0 |
| 2018 | PIT | 11 | 1 | 1 | 3 | 6.84 | 26.1 | 30 | 20 | 23 | 21 | 2.013 | 0 |
Game log