Jeffrey Springs
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 32 | 2 | 11 | 11 | 4.11 | 171.0 | 153 | 78 | 54 | 138 | 1.211 | 0 |
| 2024 | TB | 7 | 0 | 2 | 2 | 3.27 | 33.0 | 34 | 12 | 11 | 37 | 1.364 | 0 |
| 2023 | TB | 3 | 0 | 2 | 0 | 0.56 | 16.0 | 4 | 1 | 4 | 24 | 0.500 | 0 |
| 2022 | TB | 33 | 3 | 9 | 5 | 2.46 | 135.1 | 114 | 37 | 31 | 144 | 1.071 | 0 |
| 2021 | TB | 43 | 9 | 5 | 1 | 3.43 | 44.2 | 35 | 17 | 14 | 63 | 1.097 | 2 |
| 2020 | BOS | 16 | 3 | 0 | 2 | 7.08 | 20.1 | 30 | 16 | 7 | 28 | 1.820 | 0 |
| 2019 | TEX | 25 | 8 | 4 | 1 | 6.40 | 32.1 | 38 | 23 | 23 | 32 | 1.887 | 0 |
| 2018 | TEX | 18 | 10 | 1 | 1 | 3.37 | 32.0 | 32 | 12 | 14 | 31 | 1.437 | 0 |
Game log