Joel Payamps
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 2 | 1 | 0 | 0 | 3.37 | 2.2 | 2 | 1 | 0 | 2 | 0.750 | 0 |
| 2025 | MIL | 28 | 1 | 0 | 1 | 7.23 | 23.2 | 29 | 19 | 9 | 22 | 1.606 | 1 |
| 2024 | MIL | 68 | 10 | 3 | 7 | 3.05 | 58.2 | 39 | 20 | 18 | 59 | 0.966 | 6 |
| 2023 | MIL | 69 | 17 | 7 | 5 | 2.55 | 70.2 | 57 | 20 | 17 | 77 | 1.047 | 3 |
| 2022 | ATH | 12 | 7 | 1 | 3 | 3.46 | 12.2 | 14 | 5 | 0 | 8 | 1.077 | 0 |
| 2022 | KC | 29 | 11 | 2 | 3 | 3.16 | 42.2 | 46 | 15 | 16 | 33 | 1.453 | 0 |
| 2021 | KC | 15 | 8 | 1 | 1 | 4.43 | 20.1 | 23 | 10 | 3 | 16 | 1.279 | 0 |
| 2021 | TOR | 22 | 6 | 0 | 2 | 2.70 | 30.0 | 21 | 9 | 11 | 22 | 1.067 | 0 |
| 2020 | AZ | 2 | 1 | 0 | 0 | 3.00 | 3.0 | 2 | 1 | 3 | 2 | 1.667 | 0 |
| 2019 | AZ | 2 | 1 | 0 | 0 | 4.50 | 4.0 | 4 | 2 | 3 | 3 | 1.750 | 0 |
Game log