Carlos Rodón
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CWS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | .333 | .500 | .833 |
| 2016 | CWS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2015 | CWS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 33 | 0 | 18 | 9 | 3.09 | 195.1 | 132 | 67 | 73 | 203 | 1.049 | 0 |
| 2024 | NYY | 32 | 0 | 16 | 9 | 3.96 | 174.2 | 157 | 77 | 57 | 195 | 1.223 | 0 |
| 2023 | NYY | 14 | 0 | 3 | 8 | 6.85 | 64.1 | 65 | 49 | 28 | 64 | 1.446 | 0 |
| 2022 | SF | 31 | 0 | 14 | 8 | 2.88 | 177.2 | 131 | 57 | 52 | 237 | 1.028 | 0 |
| 2021 | CWS | 24 | 0 | 13 | 5 | 2.37 | 132.2 | 91 | 35 | 36 | 185 | 0.957 | 0 |
| 2020 | CWS | 4 | 1 | 0 | 2 | 8.22 | 7.2 | 9 | 7 | 3 | 6 | 1.565 | 0 |
| 2019 | CWS | 7 | 0 | 3 | 2 | 5.19 | 34.2 | 33 | 20 | 17 | 46 | 1.442 | 0 |
| 2018 | CWS | 20 | 0 | 6 | 8 | 4.18 | 120.2 | 97 | 56 | 55 | 90 | 1.260 | 0 |
| 2017 | CWS | 12 | 0 | 2 | 5 | 4.15 | 69.1 | 64 | 32 | 31 | 76 | 1.370 | 0 |
| 2016 | CWS | 28 | 0 | 9 | 10 | 4.04 | 165.0 | 176 | 74 | 54 | 168 | 1.394 | 0 |
| 2015 | CWS | 26 | 2 | 9 | 6 | 3.75 | 139.1 | 130 | 58 | 71 | 139 | 1.443 | 0 |
Game log