Jordan Weems
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 4 | 1 | 0 | 1 | 14.54 | 4.1 | 9 | 7 | 3 | 0 | 2.769 | 0 |
| 2024 | WSH | 41 | 12 | 1 | 1 | 6.70 | 41.2 | 49 | 31 | 24 | 35 | 1.752 | 0 |
| 2023 | WSH | 51 | 25 | 5 | 1 | 3.62 | 54.2 | 38 | 22 | 28 | 60 | 1.207 | 0 |
| 2022 | WSH | 32 | 16 | 0 | 1 | 5.22 | 39.2 | 35 | 23 | 12 | 41 | 1.185 | 0 |
| 2021 | ATH | 5 | 2 | 0 | 0 | 6.23 | 4.1 | 2 | 3 | 3 | 4 | 1.154 | 0 |
| 2021 | AZ | 2 | 1 | 0 | 1 | 47.25 | 1.1 | 4 | 7 | 3 | 3 | 5.250 | 0 |
| 2020 | ATH | 9 | 2 | 0 | 0 | 3.21 | 14.0 | 10 | 5 | 7 | 18 | 1.214 | 0 |
Game log