Tyler Glasnow
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2019 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | PIT | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2017 | PIT | 18 | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | .294 | .455 | .294 | .749 |
| 2016 | PIT | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .143 | .143 | .143 | .286 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 18 | 0 | 4 | 3 | 3.19 | 90.1 | 56 | 32 | 43 | 106 | 1.096 | 0 |
| 2024 | LAD | 22 | 0 | 9 | 6 | 3.49 | 134.0 | 92 | 52 | 35 | 168 | 0.948 | 0 |
| 2023 | TB | 21 | 0 | 10 | 7 | 3.53 | 119.2 | 93 | 47 | 37 | 162 | 1.083 | 0 |
| 2022 | TB | 2 | 0 | 0 | 0 | 1.35 | 6.2 | 4 | 1 | 2 | 10 | 0.900 | 0 |
| 2021 | TB | 14 | 0 | 5 | 2 | 2.66 | 88.0 | 55 | 26 | 27 | 123 | 0.932 | 0 |
| 2020 | TB | 11 | 0 | 5 | 1 | 4.08 | 57.1 | 43 | 26 | 22 | 91 | 1.134 | 0 |
| 2019 | TB | 12 | 0 | 6 | 1 | 1.78 | 60.2 | 40 | 12 | 14 | 76 | 0.890 | 0 |
| 2018 | PIT | 34 | 17 | 1 | 2 | 4.34 | 56.0 | 47 | 27 | 34 | 72 | 1.446 | 0 |
| 2018 | TB | 11 | 0 | 1 | 5 | 4.20 | 55.2 | 42 | 26 | 19 | 64 | 1.096 | 0 |
| 2017 | PIT | 15 | 2 | 2 | 7 | 7.69 | 62.0 | 81 | 53 | 44 | 56 | 2.016 | 0 |
| 2016 | PIT | 7 | 2 | 0 | 2 | 4.24 | 23.1 | 22 | 11 | 13 | 24 | 1.500 | 0 |
Game log