Aaron Bummer
3.81 ERA
3-2 W-L
51 K
1.252 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CWS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 42 | 29 | 3 | 2 | 3.81 | 54.1 | 51 | 23 | 17 | 51 | 1.252 | 0 |
| 2024 | ATL | 56 | 26 | 4 | 3 | 3.58 | 55.1 | 61 | 22 | 18 | 69 | 1.428 | 0 |
| 2023 | CWS | 61 | 17 | 5 | 5 | 6.79 | 58.1 | 53 | 44 | 36 | 78 | 1.526 | 0 |
| 2022 | CWS | 32 | 6 | 2 | 1 | 2.36 | 26.2 | 30 | 7 | 10 | 30 | 1.500 | 2 |
| 2021 | CWS | 62 | 11 | 5 | 5 | 3.51 | 56.1 | 42 | 22 | 29 | 75 | 1.260 | 2 |
| 2020 | CWS | 9 | 3 | 1 | 0 | 0.96 | 9.1 | 5 | 1 | 5 | 14 | 1.071 | 0 |
| 2019 | CWS | 58 | 18 | 0 | 0 | 2.13 | 67.2 | 43 | 16 | 24 | 60 | 0.990 | 1 |
| 2018 | CWS | 37 | 12 | 0 | 1 | 4.26 | 31.2 | 40 | 15 | 10 | 35 | 1.579 | 0 |
| 2017 | CWS | 30 | 10 | 1 | 3 | 4.50 | 21.2 | 13 | 11 | 15 | 17 | 1.273 | 0 |
Game log