Kevin Pillar
.209 AVG
0 HR
1 RBI
.465 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | .209 | .209 | .256 | .465 |
| 2024 | LAA | 83 | 259 | 37 | 61 | 14 | 1 | 7 | 41 | 12 | 61 | 10 | .236 | .291 | .378 | .669 |
| 2024 | CWS | 17 | 25 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 8 | 2 | .160 | .290 | .360 | .650 |
| 2023 | ATL | 81 | 197 | 29 | 45 | 10 | 0 | 9 | 32 | 6 | 50 | 4 | .228 | .248 | .416 | .664 |
| 2022 | LAD | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .083 | .154 | .167 | .321 |
| 2021 | NYM | 124 | 325 | 40 | 75 | 11 | 2 | 15 | 47 | 11 | 81 | 4 | .231 | .277 | .415 | .692 |
| 2020 | COL | 24 | 91 | 14 | 28 | 5 | 1 | 2 | 13 | 5 | 18 | 4 | .308 | .351 | .451 | .801 |
| 2020 | BOS | 30 | 117 | 20 | 32 | 7 | 2 | 4 | 13 | 8 | 23 | 1 | .274 | .325 | .470 | .795 |
| 2019 | TOR | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .063 | .059 | .063 | .121 |
| 2019 | SF | 156 | 595 | 82 | 157 | 37 | 3 | 21 | 87 | 18 | 86 | 14 | .264 | .293 | .442 | .735 |
| 2018 | TOR | 142 | 512 | 65 | 129 | 40 | 2 | 15 | 59 | 18 | 98 | 14 | .252 | .282 | .426 | .708 |
| 2017 | TOR | 154 | 587 | 72 | 150 | 37 | 1 | 16 | 42 | 33 | 95 | 15 | .256 | .300 | .404 | .704 |
| 2016 | TOR | 146 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 24 | 90 | 14 | .266 | .303 | .376 | .679 |
| 2015 | TOR | 159 | 586 | 76 | 163 | 31 | 2 | 12 | 56 | 28 | 85 | 25 | .278 | .314 | .399 | .713 |
| 2014 | TOR | 53 | 116 | 19 | 31 | 9 | 0 | 2 | 7 | 4 | 28 | 1 | .267 | .295 | .397 | .692 |
| 2013 | TOR | 36 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 4 | 29 | 0 | .206 | .250 | .333 | .583 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Game log