Carlos Estévez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | COL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | COL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | COL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | COL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 67 | 1 | 4 | 5 | 2.45 | 65.2 | 48 | 18 | 22 | 54 | 1.061 | 42 |
| 2024 | LAA | 34 | 0 | 1 | 3 | 2.38 | 34.0 | 20 | 9 | 5 | 32 | 0.735 | 20 |
| 2024 | PHI | 20 | 0 | 3 | 2 | 2.57 | 21.0 | 18 | 6 | 7 | 18 | 1.190 | 6 |
| 2023 | LAA | 63 | 3 | 5 | 5 | 3.90 | 62.1 | 62 | 27 | 31 | 78 | 1.492 | 31 |
| 2022 | COL | 62 | 10 | 4 | 4 | 3.47 | 56.2 | 44 | 22 | 23 | 54 | 1.175 | 2 |
| 2021 | COL | 64 | 13 | 3 | 5 | 4.38 | 61.2 | 71 | 30 | 21 | 60 | 1.492 | 11 |
| 2020 | COL | 26 | 8 | 1 | 3 | 7.50 | 24.0 | 33 | 20 | 9 | 27 | 1.750 | 1 |
| 2019 | COL | 71 | 20 | 2 | 2 | 3.75 | 71.2 | 70 | 30 | 23 | 81 | 1.292 | 0 |
| 2017 | COL | 35 | 11 | 5 | 0 | 5.57 | 32.1 | 39 | 20 | 14 | 31 | 1.639 | 0 |
| 2016 | COL | 63 | 11 | 3 | 7 | 5.24 | 54.2 | 50 | 32 | 28 | 59 | 1.418 | 11 |
Game log