Carson Kelly
.249 AVG
17 HR
50 RBI
.760 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 110 | 366 | 47 | 91 | 13 | 1 | 17 | 50 | 44 | 80 | 2 | .249 | .331 | .429 | .760 |
| 2024 | TEX | 31 | 102 | 11 | 24 | 5 | 0 | 2 | 8 | 8 | 15 | 0 | .235 | .291 | .343 | .634 |
| 2024 | DET | 60 | 179 | 21 | 43 | 4 | 1 | 7 | 29 | 17 | 40 | 0 | .240 | .325 | .391 | .716 |
| 2023 | DET | 18 | 52 | 7 | 9 | 2 | 0 | 1 | 7 | 7 | 17 | 0 | .173 | .271 | .269 | .540 |
| 2023 | AZ | 32 | 84 | 6 | 19 | 3 | 0 | 1 | 6 | 7 | 23 | 1 | .226 | .283 | .298 | .580 |
| 2022 | AZ | 104 | 317 | 40 | 67 | 18 | 0 | 7 | 35 | 29 | 71 | 2 | .211 | .282 | .334 | .617 |
| 2021 | AZ | 98 | 304 | 41 | 73 | 11 | 1 | 13 | 46 | 44 | 74 | 0 | .240 | .343 | .411 | .754 |
| 2020 | AZ | 39 | 122 | 11 | 27 | 5 | 0 | 5 | 19 | 6 | 29 | 0 | .221 | .264 | .385 | .649 |
| 2019 | AZ | 111 | 314 | 46 | 77 | 19 | 0 | 18 | 47 | 48 | 79 | 0 | .245 | .348 | .478 | .826 |
| 2018 | STL | 19 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | .114 | .205 | .114 | .319 |
| 2017 | STL | 34 | 69 | 5 | 12 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | .174 | .240 | .217 | .457 |
| 2016 | STL | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .154 | .214 | .231 | .445 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DET | 1 | 0 | 0 | 0 | 13.50 | 0.2 | 4 | 1 | 0 | 1 | 6.000 | 0 |
| 2023 | AZ | 2 | 0 | 0 | 0 | 9.00 | 2.0 | 5 | 2 | 1 | 0 | 3.000 | 0 |
| 2022 | AZ | 4 | 0 | 0 | 0 | 7.71 | 4.2 | 9 | 4 | 2 | 0 | 2.357 | 0 |
| 2020 | AZ | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 0 |
Game log