Travis Jankowski
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | CWS | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .214 | .267 | .214 | .481 |
| 2025 | TB | 14 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | .258 | .294 | .323 | .617 |
| 2024 | TEX | 104 | 190 | 19 | 38 | 5 | 0 | 1 | 12 | 12 | 44 | 11 | .200 | .266 | .242 | .508 |
| 2023 | TEX | 107 | 247 | 34 | 65 | 12 | 1 | 1 | 30 | 35 | 42 | 19 | .263 | .357 | .332 | .689 |
| 2022 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2022 | NYM | 43 | 54 | 11 | 9 | 0 | 0 | 0 | 2 | 8 | 9 | 3 | .167 | .286 | .167 | .452 |
| 2021 | PHI | 76 | 131 | 24 | 33 | 6 | 2 | 1 | 10 | 22 | 29 | 5 | .252 | .364 | .351 | .715 |
| 2020 | CIN | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | .067 | .176 | .067 | .243 |
| 2019 | SD | 25 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | .182 | .250 | .182 | .432 |
| 2018 | SD | 117 | 347 | 45 | 90 | 12 | 3 | 4 | 17 | 37 | 73 | 24 | .259 | .332 | .346 | .678 |
| 2017 | SD | 27 | 75 | 10 | 14 | 2 | 0 | 0 | 1 | 9 | 28 | 4 | .187 | .282 | .213 | .496 |
| 2016 | SD | 131 | 335 | 53 | 82 | 13 | 2 | 2 | 12 | 42 | 100 | 30 | .245 | .332 | .313 | .646 |
| 2015 | SD | 34 | 90 | 9 | 19 | 2 | 2 | 2 | 12 | 4 | 24 | 2 | .211 | .245 | .344 | .589 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 2 | 2 | 1 | 0 | 3.000 | 0 |
Game log