Brent Suter
4.52 ERA
1-2 W-L
53 K
1.286 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIL | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | MIL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | MIL | 19 | 26 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | .192 | .323 | .346 | .669 |
| 2017 | MIL | 21 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | .167 | .211 | .167 | .377 |
| 2016 | MIL | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 48 | 12 | 1 | 2 | 4.52 | 67.2 | 69 | 34 | 18 | 53 | 1.286 | 0 |
| 2024 | CIN | 47 | 14 | 1 | 0 | 3.15 | 65.2 | 63 | 23 | 12 | 50 | 1.142 | 2 |
| 2023 | COL | 57 | 29 | 4 | 3 | 3.38 | 69.1 | 65 | 26 | 25 | 55 | 1.298 | 0 |
| 2022 | MIL | 54 | 19 | 5 | 3 | 3.78 | 66.2 | 58 | 28 | 22 | 53 | 1.200 | 0 |
| 2021 | MIL | 61 | 33 | 12 | 5 | 3.07 | 73.1 | 72 | 25 | 24 | 69 | 1.309 | 1 |
| 2020 | MIL | 16 | 7 | 2 | 0 | 3.13 | 31.2 | 30 | 11 | 5 | 38 | 1.105 | 0 |
| 2019 | MIL | 9 | 5 | 4 | 0 | 0.49 | 18.1 | 10 | 1 | 1 | 15 | 0.600 | 0 |
| 2018 | MIL | 20 | 2 | 8 | 7 | 4.44 | 101.1 | 102 | 50 | 19 | 84 | 1.194 | 0 |
| 2017 | MIL | 22 | 3 | 3 | 2 | 3.42 | 81.2 | 83 | 31 | 22 | 64 | 1.286 | 0 |
| 2016 | MIL | 14 | 1 | 2 | 2 | 3.32 | 21.2 | 25 | 8 | 5 | 15 | 1.385 | 0 |
Game log