José Ruiz
8.16 ERA
1-0 W-L
12 K
1.884 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 10 | 1 | 0 | 8.16 | 14.1 | 21 | 13 | 6 | 12 | 1.884 | 0 |
| 2025 | ATL | 2 | 0 | 0 | 0 | 13.50 | 2.0 | 2 | 3 | 3 | 3 | 2.500 | 0 |
| 2024 | PHI | 52 | 25 | 5 | 1 | 3.71 | 50.2 | 51 | 21 | 17 | 52 | 1.333 | 1 |
| 2023 | AZ | 34 | 10 | 2 | 1 | 4.43 | 40.2 | 44 | 20 | 17 | 36 | 1.500 | 0 |
| 2023 | CWS | 4 | 1 | 0 | 0 | 22.09 | 3.2 | 8 | 9 | 4 | 3 | 3.273 | 0 |
| 2022 | CWS | 63 | 16 | 1 | 0 | 4.60 | 60.2 | 53 | 31 | 33 | 68 | 1.418 | 0 |
| 2021 | CWS | 59 | 13 | 1 | 3 | 3.05 | 64.2 | 51 | 22 | 25 | 63 | 1.169 | 0 |
| 2020 | CWS | 5 | 0 | 0 | 0 | 2.25 | 4.0 | 2 | 1 | 0 | 5 | 0.500 | 0 |
| 2019 | CWS | 40 | 8 | 1 | 4 | 5.63 | 39.2 | 56 | 25 | 24 | 35 | 2.000 | 0 |
| 2018 | CWS | 6 | 1 | 0 | 0 | 4.15 | 4.1 | 5 | 2 | 3 | 6 | 1.846 | 0 |
| 2017 | SD | 1 | 1 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
Game log