Ryan Burr
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 2 | 1 | 1 | 0 | 0.00 | 2.0 | 1 | 0 | 1 | 3 | 1.000 | 0 |
| 2024 | TOR | 34 | 10 | 0 | 2 | 4.13 | 32.2 | 29 | 15 | 12 | 47 | 1.255 | 0 |
| 2022 | CWS | 8 | 3 | 1 | 1 | 6.00 | 9.0 | 8 | 6 | 4 | 7 | 1.333 | 0 |
| 2021 | CWS | 34 | 13 | 2 | 1 | 2.45 | 36.2 | 28 | 10 | 21 | 33 | 1.336 | 0 |
| 2019 | CWS | 16 | 10 | 1 | 1 | 4.58 | 19.2 | 17 | 10 | 8 | 20 | 1.271 | 0 |
| 2018 | CWS | 8 | 3 | 0 | 0 | 7.45 | 9.2 | 12 | 8 | 6 | 6 | 1.862 | 0 |
Game log