Tanner Banks
3.07 ERA
6-2 W-L
61 K
1.010 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 69 | 32 | 6 | 2 | 3.07 | 67.1 | 56 | 23 | 12 | 61 | 1.010 | 1 |
| 2024 | CWS | 41 | 19 | 2 | 2 | 4.13 | 47.2 | 47 | 22 | 15 | 55 | 1.292 | 2 |
| 2024 | PHI | 22 | 6 | 0 | 1 | 3.70 | 24.1 | 22 | 10 | 10 | 23 | 1.315 | 0 |
| 2023 | CWS | 32 | 17 | 1 | 4 | 4.43 | 61.0 | 59 | 30 | 16 | 51 | 1.230 | 1 |
| 2022 | CWS | 35 | 12 | 2 | 0 | 3.06 | 52.2 | 42 | 18 | 18 | 49 | 1.132 | 0 |
Game log