Tomás Nido
.343 AVG
0 HR
2 RBI
.704 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 10 | 35 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | .343 | .361 | .343 | .704 |
| 2024 | CHC | 17 | 47 | 5 | 6 | 2 | 0 | 1 | 4 | 1 | 15 | 0 | .128 | .143 | .234 | .377 |
| 2024 | NYM | 32 | 83 | 9 | 19 | 2 | 0 | 3 | 8 | 4 | 20 | 0 | .229 | .261 | .361 | .623 |
| 2023 | NYM | 22 | 56 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | .125 | .153 | .125 | .278 |
| 2022 | NYM | 98 | 284 | 31 | 68 | 15 | 0 | 3 | 28 | 14 | 76 | 0 | .239 | .276 | .324 | .600 |
| 2021 | NYM | 58 | 153 | 16 | 34 | 5 | 1 | 3 | 13 | 5 | 44 | 1 | .222 | .261 | .327 | .588 |
| 2020 | NYM | 7 | 24 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 6 | 0 | .292 | .346 | .583 | .929 |
| 2019 | NYM | 50 | 136 | 9 | 26 | 5 | 0 | 4 | 14 | 7 | 37 | 0 | .191 | .231 | .316 | .547 |
| 2018 | NYM | 34 | 84 | 10 | 14 | 3 | 0 | 1 | 9 | 4 | 27 | 0 | .167 | .200 | .238 | .438 |
| 2017 | NYM | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .300 | .300 | .400 | .700 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 1 | 0 | 0 | 0 | 0.00 | 1.2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Game log