Manuel Margot
.316 AVG
0 HR
3 RBI
.616 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | .316 | .300 | .316 | .616 |
| 2024 | MIN | 129 | 315 | 37 | 75 | 17 | 1 | 4 | 31 | 21 | 54 | 5 | .238 | .289 | .337 | .626 |
| 2023 | TB | 99 | 311 | 39 | 82 | 21 | 1 | 4 | 38 | 18 | 55 | 9 | .264 | .310 | .376 | .686 |
| 2022 | TB | 89 | 336 | 36 | 92 | 18 | 2 | 4 | 47 | 24 | 68 | 7 | .274 | .325 | .375 | .700 |
| 2021 | TB | 125 | 421 | 55 | 107 | 18 | 3 | 10 | 57 | 37 | 70 | 13 | .254 | .313 | .382 | .696 |
| 2020 | TB | 47 | 145 | 19 | 39 | 9 | 0 | 1 | 11 | 13 | 25 | 12 | .269 | .327 | .352 | .679 |
| 2019 | SD | 151 | 398 | 59 | 93 | 19 | 3 | 12 | 37 | 38 | 88 | 20 | .234 | .304 | .387 | .691 |
| 2018 | SD | 141 | 477 | 50 | 117 | 26 | 8 | 8 | 51 | 32 | 88 | 11 | .245 | .292 | .384 | .675 |
| 2017 | SD | 126 | 487 | 53 | 128 | 18 | 7 | 13 | 39 | 35 | 106 | 17 | .263 | .313 | .409 | .721 |
| 2016 | SD | 10 | 37 | 4 | 9 | 4 | 1 | 0 | 3 | 0 | 7 | 2 | .243 | .243 | .405 | .649 |
Game log