Luis Severino
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYY | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYY | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 2015 | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 29 | 0 | 8 | 11 | 4.54 | 162.2 | 162 | 82 | 50 | 124 | 1.303 | 0 |
| 2024 | NYM | 31 | 0 | 11 | 7 | 3.91 | 182.0 | 166 | 79 | 60 | 161 | 1.242 | 0 |
| 2023 | NYY | 19 | 1 | 4 | 8 | 6.65 | 89.1 | 113 | 66 | 34 | 79 | 1.646 | 0 |
| 2022 | NYY | 19 | 0 | 7 | 3 | 3.18 | 102.0 | 72 | 36 | 30 | 112 | 1.000 | 0 |
| 2021 | NYY | 4 | 0 | 1 | 0 | 0.00 | 6.0 | 2 | 0 | 1 | 8 | 0.500 | 0 |
| 2019 | NYY | 3 | 0 | 1 | 1 | 1.50 | 12.0 | 6 | 2 | 6 | 17 | 1.000 | 0 |
| 2018 | NYY | 32 | 0 | 19 | 8 | 3.39 | 191.1 | 173 | 72 | 46 | 220 | 1.145 | 0 |
| 2017 | NYY | 31 | 0 | 14 | 6 | 2.98 | 193.1 | 150 | 64 | 51 | 230 | 1.040 | 0 |
| 2016 | NYY | 22 | 7 | 3 | 8 | 5.83 | 71.0 | 78 | 46 | 25 | 66 | 1.451 | 0 |
| 2015 | NYY | 11 | 0 | 5 | 3 | 2.89 | 62.1 | 53 | 20 | 22 | 56 | 1.203 | 0 |
Game log