Paul Sewald
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYM | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYM | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYM | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 4 | 1 | 0 | 0 | 4.15 | 4.1 | 4 | 2 | 2 | 2 | 1.385 | 0 |
| 2025 | CLE | 18 | 6 | 1 | 1 | 4.70 | 15.1 | 14 | 8 | 4 | 18 | 1.174 | 2 |
| 2024 | AZ | 42 | 1 | 1 | 2 | 4.31 | 39.2 | 35 | 19 | 10 | 43 | 1.134 | 16 |
| 2023 | SEA | 45 | 2 | 3 | 1 | 2.93 | 43.0 | 30 | 14 | 14 | 60 | 1.023 | 21 |
| 2023 | AZ | 20 | 0 | 0 | 1 | 3.57 | 17.2 | 16 | 7 | 10 | 20 | 1.472 | 13 |
| 2022 | SEA | 65 | 7 | 5 | 4 | 2.67 | 63.2 | 32 | 19 | 17 | 72 | 0.766 | 20 |
| 2021 | SEA | 62 | 7 | 10 | 3 | 3.06 | 64.2 | 42 | 22 | 24 | 104 | 1.021 | 11 |
| 2020 | NYM | 5 | 3 | 0 | 0 | 13.50 | 6.0 | 12 | 9 | 4 | 2 | 2.667 | 0 |
| 2019 | NYM | 17 | 5 | 1 | 1 | 4.58 | 19.2 | 18 | 10 | 3 | 22 | 1.068 | 1 |
| 2018 | NYM | 46 | 25 | 0 | 7 | 6.07 | 56.1 | 62 | 38 | 23 | 58 | 1.509 | 2 |
| 2017 | NYM | 57 | 20 | 0 | 6 | 4.55 | 65.1 | 58 | 33 | 21 | 69 | 1.209 | 0 |
Game log