Edmundo Sosa
.276 AVG
11 HR
39 RBI
.777 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 89 | 243 | 30 | 67 | 12 | 1 | 11 | 39 | 10 | 56 | 1 | .276 | .307 | .469 | .777 |
| 2024 | PHI | 90 | 249 | 39 | 64 | 12 | 4 | 7 | 31 | 13 | 66 | 7 | .257 | .313 | .422 | .734 |
| 2023 | PHI | 104 | 279 | 34 | 70 | 15 | 2 | 10 | 30 | 8 | 74 | 4 | .251 | .293 | .427 | .719 |
| 2022 | PHI | 25 | 54 | 9 | 17 | 7 | 1 | 2 | 13 | 1 | 12 | 3 | .315 | .345 | .593 | .937 |
| 2022 | STL | 53 | 122 | 17 | 23 | 4 | 3 | 0 | 8 | 4 | 38 | 3 | .189 | .244 | .270 | .515 |
| 2021 | STL | 113 | 288 | 39 | 78 | 8 | 4 | 6 | 27 | 17 | 63 | 4 | .271 | .346 | .389 | .735 |
| 2019 | STL | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 2018 | STL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Game log