Shaun Anderson
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SF | 25 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | .080 | .115 | .120 | .235 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 7 | 0 | 1 | 0 | 10.32 | 11.1 | 20 | 13 | 3 | 11 | 2.029 | 0 |
| 2024 | MIA | 4 | 1 | 0 | 2 | 9.00 | 12.2 | 28 | 13 | 0 | 7 | 2.154 | 0 |
| 2024 | TEX | 2 | 1 | 0 | 0 | 5.40 | 3.1 | 6 | 2 | 1 | 3 | 2.100 | 0 |
| 2022 | TOR | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 4 | 2 | 0 | 0 | 4.000 | 0 |
| 2021 | MIN | 4 | 2 | 0 | 0 | 9.35 | 8.2 | 13 | 9 | 5 | 8 | 2.077 | 0 |
| 2021 | BAL | 7 | 1 | 0 | 0 | 9.00 | 10.0 | 17 | 10 | 5 | 7 | 2.200 | 0 |
| 2021 | SD | 5 | 0 | 0 | 0 | 5.79 | 4.2 | 6 | 3 | 2 | 4 | 1.714 | 0 |
| 2020 | SF | 18 | 5 | 0 | 0 | 3.52 | 15.1 | 10 | 6 | 12 | 18 | 1.435 | 0 |
| 2019 | SF | 28 | 1 | 3 | 5 | 5.44 | 96.0 | 111 | 58 | 38 | 70 | 1.552 | 2 |
Game log