Luis Guillorme
.150 AVG
0 HR
0 RBI
.340 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 12 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .150 | .190 | .150 | .340 |
| 2024 | AZ | 18 | 37 | 6 | 6 | 2 | 0 | 0 | 4 | 11 | 8 | 3 | .162 | .347 | .216 | .563 |
| 2024 | LAA | 50 | 104 | 6 | 24 | 5 | 1 | 0 | 3 | 11 | 23 | 1 | .231 | .302 | .298 | .600 |
| 2024 | ATL | 9 | 20 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | .150 | .190 | .250 | .440 |
| 2023 | NYM | 54 | 107 | 12 | 24 | 6 | 1 | 1 | 9 | 10 | 28 | 0 | .224 | .288 | .327 | .615 |
| 2022 | NYM | 102 | 297 | 33 | 81 | 12 | 1 | 2 | 17 | 34 | 46 | 1 | .273 | .351 | .340 | .691 |
| 2021 | NYM | 69 | 132 | 13 | 35 | 3 | 0 | 1 | 5 | 23 | 23 | 0 | .265 | .374 | .311 | .685 |
| 2020 | NYM | 29 | 57 | 6 | 19 | 6 | 0 | 0 | 9 | 10 | 17 | 2 | .333 | .426 | .439 | .865 |
| 2019 | NYM | 45 | 61 | 8 | 15 | 4 | 0 | 1 | 3 | 7 | 14 | 0 | .246 | .324 | .361 | .684 |
| 2018 | NYM | 35 | 67 | 4 | 14 | 2 | 0 | 0 | 5 | 7 | 3 | 1 | .209 | .284 | .239 | .523 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 1 | 0 | 0 | 0 | 36.00 | 1.0 | 3 | 4 | 1 | 0 | 4.000 | 0 |
| 2024 | LAA | 2 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 2023 | NYM | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 2021 | NYM | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 3 | 2 | 1 | 0 | 4.000 | 0 |
| 2020 | NYM | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Game log