Ian Hamilton
4.27 ERA
2-1 W-L
42 K
1.250 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 36 | 14 | 2 | 1 | 4.27 | 40.0 | 28 | 19 | 22 | 42 | 1.250 | 0 |
| 2024 | NYY | 35 | 17 | 0 | 1 | 3.82 | 37.2 | 37 | 16 | 14 | 41 | 1.354 | 1 |
| 2023 | NYY | 39 | 18 | 3 | 2 | 2.64 | 58.0 | 45 | 17 | 26 | 69 | 1.224 | 2 |
| 2022 | MIN | 1 | 1 | 0 | 0 | 6.75 | 2.2 | 3 | 2 | 1 | 0 | 1.500 | 0 |
| 2020 | CWS | 4 | 0 | 0 | 0 | 4.50 | 4.0 | 4 | 2 | 5 | 4 | 2.250 | 0 |
| 2018 | CWS | 10 | 3 | 1 | 2 | 4.50 | 8.0 | 6 | 4 | 2 | 5 | 1.000 | 0 |
Game log