Brad Keller
2.07 ERA
4-2 W-L
75 K
0.962 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KC | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | KC | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .125 | .222 | .125 | .347 |
| 2018 | KC | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 68 | 17 | 4 | 2 | 2.07 | 69.2 | 45 | 16 | 22 | 75 | 0.962 | 3 |
| 2024 | BOS | 11 | 4 | 0 | 2 | 5.84 | 24.2 | 31 | 16 | 9 | 19 | 1.622 | 1 |
| 2024 | CWS | 5 | 2 | 0 | 2 | 4.86 | 16.2 | 17 | 9 | 6 | 13 | 1.380 | 0 |
| 2023 | KC | 11 | 0 | 3 | 4 | 4.57 | 45.1 | 42 | 23 | 45 | 31 | 1.919 | 0 |
| 2022 | KC | 35 | 1 | 6 | 14 | 5.09 | 139.2 | 153 | 79 | 57 | 102 | 1.504 | 1 |
| 2021 | KC | 26 | 0 | 8 | 12 | 5.39 | 133.2 | 158 | 80 | 64 | 120 | 1.661 | 0 |
| 2020 | KC | 9 | 0 | 5 | 3 | 2.47 | 54.2 | 39 | 15 | 17 | 35 | 1.024 | 0 |
| 2019 | KC | 28 | 0 | 7 | 14 | 4.19 | 165.1 | 154 | 77 | 70 | 122 | 1.355 | 0 |
| 2018 | KC | 41 | 9 | 9 | 6 | 3.08 | 140.1 | 133 | 48 | 50 | 96 | 1.304 | 0 |
Game log