Joshua Palacios
.203 AVG
3 HR
9 RBI
.596 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 51 | 128 | 11 | 26 | 4 | 0 | 3 | 9 | 12 | 36 | 0 | .203 | .292 | .305 | .596 |
| 2024 | PIT | 23 | 67 | 10 | 15 | 2 | 0 | 2 | 9 | 10 | 12 | 1 | .224 | .333 | .343 | .677 |
| 2023 | PIT | 91 | 247 | 26 | 59 | 9 | 2 | 10 | 40 | 12 | 56 | 5 | .239 | .279 | .413 | .692 |
| 2022 | WSH | 29 | 47 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 15 | 1 | .213 | .245 | .255 | .500 |
| 2021 | TOR | 13 | 35 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 11 | 0 | .200 | .293 | .200 | .493 |
Game log