Dominic Smith
.284 AVG
5 HR
33 RBI
.750 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 63 | 204 | 26 | 58 | 12 | 0 | 5 | 33 | 15 | 42 | 2 | .284 | .333 | .417 | .750 |
| 2024 | CIN | 9 | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | .192 | .276 | .269 | .545 |
| 2024 | BOS | 84 | 249 | 29 | 59 | 20 | 0 | 6 | 34 | 25 | 65 | 1 | .237 | .317 | .390 | .706 |
| 2023 | WSH | 153 | 527 | 57 | 134 | 21 | 1 | 12 | 46 | 47 | 91 | 1 | .254 | .326 | .366 | .692 |
| 2022 | NYM | 58 | 134 | 11 | 26 | 10 | 1 | 0 | 17 | 12 | 37 | 0 | .194 | .276 | .284 | .560 |
| 2021 | NYM | 145 | 446 | 43 | 109 | 20 | 0 | 11 | 58 | 32 | 112 | 2 | .244 | .304 | .363 | .667 |
| 2020 | NYM | 50 | 177 | 27 | 56 | 21 | 1 | 10 | 42 | 14 | 45 | 0 | .316 | .377 | .616 | .993 |
| 2019 | NYM | 89 | 177 | 35 | 50 | 10 | 0 | 11 | 25 | 19 | 44 | 1 | .282 | .355 | .525 | .881 |
| 2018 | NYM | 56 | 143 | 14 | 32 | 11 | 1 | 5 | 11 | 4 | 47 | 0 | .224 | .255 | .420 | .675 |
| 2017 | NYM | 49 | 167 | 17 | 33 | 6 | 0 | 9 | 26 | 14 | 49 | 0 | .198 | .262 | .395 | .658 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BOS | 3 | 0 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 1 | 0 | 1.000 | 0 |
Game log