Rowdy Tellez
.208 AVG
11 HR
27 RBI
.682 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 62 | 173 | 20 | 36 | 6 | 0 | 11 | 27 | 8 | 49 | 1 | .208 | .249 | .434 | .682 |
| 2025 | TEX | 50 | 116 | 14 | 30 | 5 | 0 | 6 | 22 | 9 | 34 | 0 | .259 | .315 | .457 | .772 |
| 2024 | PIT | 131 | 383 | 38 | 93 | 18 | 0 | 13 | 56 | 31 | 89 | 1 | .243 | .299 | .392 | .691 |
| 2023 | MIL | 105 | 311 | 26 | 67 | 9 | 1 | 13 | 47 | 35 | 86 | 0 | .215 | .291 | .376 | .667 |
| 2022 | MIL | 153 | 529 | 67 | 116 | 23 | 0 | 35 | 89 | 62 | 121 | 2 | .219 | .306 | .461 | .767 |
| 2021 | TOR | 50 | 139 | 12 | 29 | 4 | 1 | 4 | 8 | 9 | 33 | 0 | .209 | .272 | .338 | .610 |
| 2021 | MIL | 56 | 158 | 22 | 43 | 10 | 1 | 7 | 28 | 14 | 32 | 0 | .272 | .333 | .481 | .814 |
| 2020 | TOR | 35 | 113 | 20 | 32 | 5 | 0 | 8 | 23 | 11 | 20 | 0 | .283 | .346 | .540 | .886 |
| 2019 | TOR | 111 | 370 | 49 | 84 | 19 | 0 | 21 | 54 | 29 | 116 | 1 | .227 | .293 | .449 | .742 |
| 2018 | TOR | 23 | 70 | 10 | 22 | 9 | 0 | 4 | 14 | 2 | 21 | 0 | .314 | .329 | .614 | .943 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 1 | 0 | 0 | 0 | 13.50 | 2.0 | 5 | 3 | 0 | 0 | 2.500 | 0 |
| 2024 | PIT | 3 | 0 | 0 | 0 | 6.75 | 2.2 | 5 | 2 | 1 | 0 | 2.250 | 0 |
| 2023 | MIL | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 1 | 1.000 | 0 |
Game log