Tyler Wade
.206 AVG
0 HR
9 RBI
.561 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 59 | 107 | 13 | 22 | 1 | 2 | 0 | 9 | 15 | 31 | 1 | .206 | .309 | .252 | .561 |
| 2024 | SD | 90 | 138 | 28 | 30 | 3 | 0 | 0 | 8 | 11 | 29 | 8 | .217 | .285 | .239 | .524 |
| 2023 | ATH | 26 | 51 | 8 | 13 | 1 | 1 | 0 | 2 | 4 | 13 | 4 | .255 | .309 | .314 | .623 |
| 2022 | LAA | 67 | 147 | 22 | 32 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | .218 | .272 | .272 | .544 |
| 2021 | NYY | 103 | 127 | 31 | 34 | 5 | 1 | 0 | 5 | 16 | 37 | 17 | .268 | .354 | .323 | .677 |
| 2020 | NYY | 52 | 88 | 19 | 15 | 3 | 0 | 3 | 10 | 12 | 22 | 4 | .170 | .288 | .307 | .595 |
| 2019 | NYY | 43 | 94 | 16 | 23 | 3 | 1 | 2 | 11 | 11 | 28 | 7 | .245 | .330 | .362 | .692 |
| 2018 | NYY | 36 | 66 | 8 | 11 | 4 | 0 | 1 | 5 | 4 | 23 | 1 | .167 | .214 | .273 | .487 |
| 2017 | NYY | 30 | 58 | 7 | 9 | 4 | 0 | 0 | 2 | 5 | 19 | 1 | .155 | .222 | .224 | .446 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 2 | 1 | 1 | 0 | 3.000 | 0 |
Game log