Eli White
.234 AVG
10 HR
35 RBI
.677 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 105 | 256 | 43 | 60 | 8 | 3 | 10 | 35 | 11 | 70 | 10 | .234 | .270 | .406 | .677 |
| 2024 | ATL | 35 | 39 | 9 | 11 | 1 | 1 | 1 | 4 | 1 | 12 | 3 | .282 | .333 | .436 | .769 |
| 2023 | ATL | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .071 | .235 | .071 | .307 |
| 2022 | TEX | 47 | 105 | 16 | 21 | 2 | 0 | 3 | 10 | 11 | 41 | 12 | .200 | .274 | .305 | .578 |
| 2021 | TEX | 64 | 198 | 26 | 35 | 6 | 1 | 6 | 15 | 18 | 66 | 4 | .177 | .259 | .308 | .567 |
| 2020 | TEX | 19 | 48 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | 16 | 1 | .188 | .231 | .229 | .460 |
Game log