Jose Siri
.063 AVG
0 HR
1 RBI
.292 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 16 | 32 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 17 | 2 | .063 | .167 | .125 | .292 |
| 2024 | TB | 130 | 402 | 50 | 75 | 16 | 1 | 18 | 47 | 31 | 170 | 14 | .187 | .255 | .366 | .620 |
| 2023 | TB | 101 | 338 | 58 | 75 | 13 | 2 | 25 | 56 | 20 | 130 | 12 | .222 | .267 | .494 | .761 |
| 2022 | HOU | 48 | 135 | 18 | 24 | 4 | 2 | 3 | 10 | 9 | 48 | 6 | .178 | .238 | .304 | .542 |
| 2022 | TB | 56 | 166 | 35 | 40 | 9 | 0 | 4 | 14 | 11 | 60 | 8 | .241 | .292 | .367 | .660 |
| 2021 | HOU | 21 | 46 | 10 | 14 | 0 | 1 | 4 | 9 | 1 | 17 | 3 | .304 | .347 | .609 | .956 |
Game log