Freddy Peralta
.093 AVG
0 HR
0 RBI
.207 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIL | 28 | 43 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | .093 | .114 | .093 | .207 |
| 2019 | MIL | 37 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .133 | .133 | .133 | .267 |
| 2018 | MIL | 15 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | .038 | .038 | .038 | .077 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 33 | 0 | 17 | 6 | 2.70 | 176.2 | 124 | 53 | 66 | 204 | 1.075 | 0 |
| 2024 | MIL | 32 | 0 | 11 | 9 | 3.68 | 173.2 | 143 | 71 | 68 | 200 | 1.215 | 0 |
| 2023 | MIL | 30 | 0 | 12 | 10 | 3.86 | 165.2 | 131 | 71 | 54 | 210 | 1.117 | 0 |
| 2022 | MIL | 18 | 0 | 4 | 4 | 3.58 | 78.0 | 54 | 31 | 27 | 86 | 1.038 | 0 |
| 2021 | MIL | 28 | 1 | 10 | 5 | 2.81 | 144.1 | 84 | 45 | 56 | 195 | 0.970 | 0 |
| 2020 | MIL | 15 | 12 | 3 | 1 | 3.99 | 29.1 | 22 | 13 | 12 | 47 | 1.159 | 0 |
| 2019 | MIL | 39 | 17 | 7 | 3 | 5.29 | 85.0 | 87 | 50 | 37 | 115 | 1.459 | 1 |
| 2018 | MIL | 16 | 1 | 6 | 4 | 4.25 | 78.1 | 49 | 37 | 40 | 96 | 1.136 | 0 |
Game log