Austin Wynns
.222 AVG
3 HR
10 RBI
.687 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 22 | 63 | 7 | 14 | 5 | 0 | 3 | 10 | 2 | 20 | 0 | .222 | .242 | .444 | .687 |
| 2025 | CIN | 18 | 40 | 6 | 16 | 3 | 0 | 3 | 11 | 3 | 12 | 0 | .400 | .442 | .700 | 1.142 |
| 2024 | CIN | 7 | 19 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | .368 | .400 | .579 | .979 |
| 2023 | SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2023 | COL | 45 | 117 | 11 | 25 | 5 | 0 | 1 | 8 | 8 | 32 | 1 | .214 | .273 | .282 | .555 |
| 2023 | LAD | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | .182 | .250 | .273 | .523 |
| 2022 | SF | 65 | 162 | 14 | 42 | 7 | 0 | 3 | 21 | 10 | 38 | 0 | .259 | .313 | .358 | .671 |
| 2021 | BAL | 45 | 130 | 14 | 24 | 4 | 0 | 4 | 14 | 8 | 31 | 1 | .185 | .232 | .308 | .540 |
| 2019 | BAL | 28 | 70 | 8 | 15 | 1 | 0 | 1 | 5 | 3 | 14 | 0 | .214 | .247 | .271 | .518 |
| 2018 | BAL | 42 | 110 | 16 | 28 | 2 | 0 | 4 | 11 | 5 | 25 | 0 | .255 | .287 | .382 | .669 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SF | 2 | 0 | 0 | 0 | 13.50 | 2.0 | 3 | 3 | 1 | 0 | 2.000 | 0 |
| 2021 | BAL | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
Game log