Mauricio Dubón
.241 AVG
7 HR
33 RBI
.644 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 133 | 369 | 43 | 89 | 21 | 0 | 7 | 33 | 24 | 42 | 3 | .241 | .289 | .355 | .644 |
| 2024 | HOU | 137 | 402 | 45 | 108 | 25 | 0 | 4 | 47 | 16 | 55 | 3 | .269 | .296 | .361 | .657 |
| 2023 | HOU | 132 | 467 | 76 | 130 | 26 | 3 | 10 | 46 | 19 | 70 | 7 | .278 | .309 | .411 | .720 |
| 2022 | HOU | 83 | 197 | 21 | 41 | 8 | 0 | 3 | 16 | 12 | 26 | 2 | .208 | .254 | .294 | .548 |
| 2022 | SF | 21 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | .239 | .245 | .391 | .636 |
| 2021 | SF | 74 | 175 | 20 | 42 | 9 | 0 | 5 | 22 | 9 | 41 | 2 | .240 | .278 | .377 | .655 |
| 2020 | SF | 54 | 157 | 21 | 43 | 4 | 1 | 4 | 19 | 15 | 36 | 2 | .274 | .337 | .389 | .726 |
| 2019 | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SF | 28 | 104 | 12 | 29 | 5 | 0 | 4 | 9 | 5 | 19 | 3 | .279 | .312 | .442 | .754 |
Game log