Chad Green
5.56 ERA
3-2 W-L
35 K
1.466 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | NYY | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 45 | 12 | 3 | 2 | 5.56 | 43.2 | 51 | 27 | 13 | 35 | 1.466 | 1 |
| 2024 | TOR | 53 | 7 | 4 | 6 | 3.21 | 53.1 | 41 | 19 | 14 | 46 | 1.031 | 17 |
| 2023 | TOR | 12 | 3 | 3 | 0 | 5.25 | 12.0 | 12 | 7 | 4 | 16 | 1.333 | 0 |
| 2022 | NYY | 14 | 4 | 1 | 1 | 3.00 | 15.0 | 13 | 5 | 5 | 16 | 1.200 | 1 |
| 2021 | NYY | 67 | 15 | 10 | 7 | 3.12 | 83.2 | 57 | 29 | 17 | 99 | 0.884 | 6 |
| 2020 | NYY | 22 | 5 | 3 | 3 | 3.51 | 25.2 | 13 | 10 | 8 | 32 | 0.818 | 1 |
| 2019 | NYY | 54 | 16 | 4 | 4 | 4.17 | 68.2 | 66 | 32 | 19 | 98 | 1.232 | 2 |
| 2018 | NYY | 63 | 38 | 8 | 3 | 2.50 | 75.2 | 64 | 21 | 15 | 94 | 1.044 | 0 |
| 2017 | NYY | 40 | 29 | 5 | 0 | 1.83 | 68.2 | 34 | 14 | 17 | 103 | 0.739 | 0 |
| 2016 | NYY | 12 | 2 | 2 | 4 | 4.73 | 45.2 | 49 | 24 | 15 | 52 | 1.401 | 1 |
Game log