Kevin Herget
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 2 | 0 | 3.000 | 0 |
| 2025 | NYM | 6 | 2 | 0 | 0 | 3.00 | 12.0 | 11 | 4 | 3 | 6 | 1.167 | 0 |
| 2024 | MIL | 7 | 2 | 0 | 0 | 1.59 | 11.1 | 6 | 2 | 3 | 9 | 0.794 | 1 |
| 2023 | CIN | 14 | 4 | 1 | 2 | 5.18 | 24.1 | 26 | 14 | 6 | 13 | 1.315 | 1 |
| 2022 | TB | 3 | 1 | 0 | 1 | 7.71 | 7.0 | 9 | 6 | 0 | 4 | 1.286 | 0 |
Game log