Danny Jansen
.254 AVG
3 HR
7 RBI
.779 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 25 | 67 | 10 | 17 | 3 | 0 | 3 | 7 | 9 | 18 | 0 | .254 | .346 | .433 | .779 |
| 2025 | TB | 73 | 221 | 28 | 45 | 8 | 0 | 11 | 29 | 33 | 68 | 0 | .204 | .314 | .389 | .703 |
| 2024 | BOS | 29 | 76 | 8 | 14 | 0 | 0 | 3 | 6 | 15 | 18 | 0 | .184 | .326 | .303 | .629 |
| 2024 | TOR | 62 | 202 | 27 | 43 | 13 | 0 | 6 | 18 | 25 | 43 | 0 | .213 | .302 | .366 | .668 |
| 2023 | TOR | 86 | 268 | 38 | 61 | 15 | 0 | 17 | 53 | 23 | 62 | 0 | .228 | .312 | .474 | .786 |
| 2022 | TOR | 72 | 215 | 34 | 56 | 10 | 0 | 15 | 44 | 25 | 44 | 1 | .260 | .339 | .516 | .855 |
| 2021 | TOR | 70 | 184 | 32 | 41 | 13 | 0 | 11 | 28 | 17 | 44 | 0 | .223 | .299 | .473 | .772 |
| 2020 | TOR | 43 | 120 | 18 | 22 | 3 | 0 | 6 | 20 | 21 | 31 | 0 | .183 | .313 | .358 | .671 |
| 2019 | TOR | 107 | 347 | 41 | 72 | 12 | 1 | 13 | 43 | 31 | 79 | 0 | .207 | .279 | .360 | .640 |
| 2018 | TOR | 31 | 81 | 12 | 20 | 6 | 0 | 3 | 8 | 9 | 17 | 0 | .247 | .347 | .432 | .779 |
Game log