Ali Sánchez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2025 | TOR | 8 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .238 | .238 | .333 | .571 |
| 2024 | MIA | 31 | 84 | 5 | 14 | 2 | 0 | 0 | 4 | 4 | 24 | 2 | .167 | .211 | .190 | .402 |
| 2021 | STL | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2020 | NYM | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .111 | .200 | .111 | .311 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 3 | 2 | 0 | 1 | 3.000 | 0 |
Game log