Jhonathan Díaz
0.00 ERA
0-0 W-L
1 K
0.750 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 1 | 0 | 0 | 0 | 0.00 | 1.1 | 1 | 0 | 0 | 1 | 0.750 | 0 |
| 2024 | SEA | 5 | 0 | 0 | 1 | 4.66 | 9.2 | 14 | 5 | 3 | 8 | 1.759 | 0 |
| 2023 | LAA | 4 | 1 | 0 | 0 | 10.29 | 7.0 | 13 | 8 | 7 | 4 | 2.857 | 0 |
| 2022 | LAA | 4 | 0 | 1 | 1 | 2.93 | 15.1 | 13 | 5 | 10 | 11 | 1.500 | 0 |
| 2021 | LAA | 3 | 1 | 1 | 0 | 4.15 | 13.0 | 11 | 6 | 7 | 9 | 1.385 | 0 |
Game log