Luis Urías
.230 AVG
8 HR
25 RBI
.653 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 96 | 287 | 27 | 66 | 7 | 0 | 8 | 25 | 31 | 45 | 2 | .230 | .315 | .338 | .653 |
| 2024 | SEA | 41 | 94 | 11 | 18 | 7 | 0 | 4 | 16 | 9 | 34 | 0 | .191 | .303 | .394 | .696 |
| 2023 | MIL | 20 | 55 | 5 | 8 | 2 | 0 | 1 | 5 | 7 | 15 | 0 | .145 | .299 | .236 | .535 |
| 2023 | BOS | 32 | 89 | 13 | 20 | 4 | 0 | 2 | 13 | 14 | 26 | 0 | .225 | .361 | .337 | .698 |
| 2022 | MIL | 119 | 406 | 54 | 97 | 17 | 1 | 16 | 47 | 50 | 99 | 1 | .239 | .335 | .404 | .739 |
| 2021 | MIL | 150 | 490 | 77 | 122 | 25 | 1 | 23 | 75 | 63 | 116 | 5 | .249 | .345 | .445 | .789 |
| 2020 | MIL | 41 | 109 | 11 | 26 | 4 | 1 | 0 | 11 | 10 | 32 | 2 | .239 | .308 | .294 | .602 |
| 2019 | SD | 71 | 215 | 27 | 48 | 8 | 1 | 4 | 24 | 25 | 56 | 0 | .223 | .329 | .326 | .655 |
| 2018 | SD | 12 | 48 | 5 | 10 | 1 | 0 | 2 | 5 | 3 | 10 | 1 | .208 | .264 | .354 | .618 |
Game log