Cristopher Sánchez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 32 | 0 | 13 | 5 | 2.50 | 202.0 | 171 | 56 | 44 | 212 | 1.064 | 0 |
| 2024 | PHI | 31 | 0 | 11 | 9 | 3.32 | 181.2 | 182 | 67 | 44 | 153 | 1.244 | 0 |
| 2023 | PHI | 19 | 0 | 3 | 5 | 3.44 | 99.1 | 88 | 38 | 16 | 96 | 1.047 | 0 |
| 2022 | PHI | 15 | 6 | 2 | 2 | 5.63 | 40.0 | 38 | 25 | 17 | 35 | 1.375 | 1 |
| 2021 | PHI | 7 | 4 | 1 | 0 | 4.97 | 12.2 | 16 | 7 | 7 | 13 | 1.816 | 0 |
Game log