Jake Bird
4.73 ERA
4-1 W-L
62 K
1.481 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 45 | 32 | 4 | 1 | 4.73 | 53.1 | 56 | 28 | 23 | 62 | 1.481 | 0 |
| 2025 | NYY | 3 | 1 | 0 | 1 | 27.00 | 2.0 | 4 | 6 | 2 | 4 | 3.000 | 0 |
| 2024 | COL | 35 | 20 | 2 | 2 | 4.50 | 40.0 | 43 | 20 | 25 | 31 | 1.700 | 1 |
| 2023 | COL | 70 | 37 | 3 | 3 | 4.33 | 89.1 | 94 | 43 | 27 | 77 | 1.354 | 0 |
| 2022 | COL | 38 | 15 | 2 | 4 | 4.91 | 47.2 | 45 | 26 | 23 | 42 | 1.427 | 0 |
Game log