Brock Burke
3.36 ERA
7-1 W-L
52 K
1.232 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 69 | 22 | 7 | 1 | 3.36 | 61.2 | 58 | 23 | 18 | 52 | 1.232 | 0 |
| 2024 | TEX | 13 | 6 | 0 | 0 | 9.22 | 13.2 | 21 | 14 | 9 | 16 | 2.195 | 0 |
| 2024 | LAA | 21 | 6 | 2 | 1 | 3.54 | 20.1 | 16 | 8 | 7 | 25 | 1.131 | 0 |
| 2023 | TEX | 53 | 24 | 5 | 3 | 4.37 | 59.2 | 64 | 29 | 9 | 52 | 1.223 | 0 |
| 2022 | TEX | 52 | 22 | 7 | 5 | 1.97 | 82.1 | 63 | 18 | 24 | 90 | 1.057 | 0 |
| 2019 | TEX | 6 | 0 | 0 | 2 | 7.42 | 26.2 | 30 | 22 | 11 | 14 | 1.537 | 0 |
Game log