Dylan Cease
.375 AVG
0 HR
0 RBI
.875 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CWS | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .375 | .375 | .500 | .875 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 32 | 0 | 8 | 12 | 4.55 | 168.0 | 152 | 85 | 71 | 215 | 1.327 | 0 |
| 2024 | SD | 33 | 0 | 14 | 11 | 3.47 | 189.1 | 137 | 73 | 65 | 224 | 1.067 | 0 |
| 2023 | CWS | 33 | 0 | 7 | 9 | 4.58 | 176.2 | 172 | 90 | 79 | 214 | 1.418 | 0 |
| 2022 | CWS | 32 | 0 | 14 | 8 | 2.20 | 184.0 | 126 | 45 | 78 | 227 | 1.109 | 0 |
| 2021 | CWS | 32 | 0 | 13 | 7 | 3.91 | 165.2 | 139 | 72 | 68 | 226 | 1.249 | 0 |
| 2020 | CWS | 12 | 0 | 5 | 4 | 4.01 | 58.1 | 50 | 26 | 34 | 44 | 1.440 | 0 |
| 2019 | CWS | 14 | 0 | 4 | 7 | 5.79 | 73.0 | 78 | 47 | 35 | 81 | 1.548 | 0 |
Game log