Tyler Gilbert
3.88 ERA
4-2 W-L
49 K
1.255 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AZ | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 46 | 22 | 4 | 2 | 3.88 | 50.2 | 40 | 22 | 24 | 49 | 1.255 | 1 |
| 2024 | PHI | 6 | 2 | 0 | 0 | 3.24 | 8.1 | 10 | 3 | 2 | 4 | 1.440 | 0 |
| 2023 | AZ | 11 | 3 | 0 | 2 | 5.19 | 17.1 | 21 | 10 | 5 | 19 | 1.500 | 0 |
| 2022 | AZ | 8 | 1 | 0 | 3 | 5.24 | 34.1 | 33 | 20 | 10 | 20 | 1.252 | 0 |
| 2021 | AZ | 9 | 2 | 2 | 2 | 3.15 | 40.0 | 28 | 14 | 13 | 25 | 1.025 | 0 |
Game log