Derek Hill
.286 AVG
0 HR
1 RBI
.661 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | .375 | .286 | .661 |
| 2025 | MIA | 53 | 127 | 19 | 27 | 6 | 0 | 3 | 10 | 9 | 46 | 7 | .213 | .275 | .331 | .606 |
| 2024 | SF | 5 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | .250 | .308 | .417 | .724 |
| 2024 | TEX | 16 | 43 | 5 | 11 | 0 | 0 | 3 | 5 | 2 | 14 | 2 | .256 | .289 | .465 | .754 |
| 2024 | MIA | 32 | 107 | 11 | 25 | 4 | 1 | 4 | 18 | 2 | 39 | 4 | .234 | .259 | .402 | .661 |
| 2023 | WSH | 13 | 47 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | .170 | .220 | .191 | .411 |
| 2022 | DET | 31 | 83 | 8 | 19 | 2 | 0 | 1 | 3 | 5 | 28 | 3 | .229 | .270 | .289 | .559 |
| 2021 | DET | 49 | 139 | 19 | 36 | 3 | 3 | 3 | 14 | 10 | 42 | 6 | .259 | .313 | .388 | .702 |
| 2020 | DET | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .091 | .167 | .091 | .258 |
Game log